Sailing Association

Sweet 16 Commodore’s Cup 2006

  Date 6/4 6/4 6/11 6/11 6/25 6/25 7/9 7/9 7/16 7/16 7/23 7/23 8/6 8/6
Place Race   1 2 3 4 5 6 7 8 9 10 11 12 13 14 Points Races
1 R. Swanson & McGough 567 0.75 0.75 0.75* 2*                     1.50 4
2 Gadbury & Dressen 369 4* 2* 2 0.75                     2.75 4
3 Sinek & J. Swanson 503 2 4* 3* 3                     5 4
4 Green & Green 138 3 3 4* 4*                     6 4
5 Harper & Peters 727 6* 5 7* 5                     10 4
6 Bleam & Bleam 183 5 6 8* 8*                     11 2
7 Black & Chase 558 8* 8* 5 7                     12 4
8 Hardy & Cooper 466 9* 9* 6 6                     12 4
9 Linder & Linder 400 7 7 8* 8*                     14 2
10 Woodruff & Woodruff 388 10* 10* 8 8                     16 0

Sunfish Commodore’s Cup 2006

  Date 6/4 6/4 6/11 6/11 6/25 6/25 7/9 7/9 7/16 7/16 7/23 7/23 8/6 8/6  
Place Race 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Points Races
1 Jim Kramer 0.75* 0.75* 0.75 0.75                     1.50 4
2 Justen Harvey 2* 2* 2 2                     4 0
3 Robbie Gunderson 2* 2* 2 2                     4 0
4 Brad Brokaw 2* 2* 2 2                     4 0

*Throw outs ( 2 allowed per year )
Bold number – did not race and that is the point they got.
(DNS) Did not Start gets one more point than the boats that Started
(DNF) Did not Finish gets one more point than the boats that Finished

Upated: Monday July 10, 2006